![]()
And in the end...
the love you take...
is equal to the love you make...
| Miles in the Accord | 3621 |
| Max Feet above Sea Level | 11,857 |
| Max Feet below Sea Level | 750 |
| Nights away from home | 34 |
| States visited | 7 |
| Nights in Chain Motels | 20 |
| Meals at fastfood joints | 13 |
| Rolls of film shot | 18 |
| Email Messages sent | 426 |
| Highest price paid per gallon of gas | $1.509 |
| Lowest price paid per gallon of gas | $1.029 |
| National Parks Visited | 2 |
| National Monuments Visited | 2 |
| OMNIMAX / IMAX movies seen | 3 |
| 3D movies seen | 2 |
| Regular movies seen | 2 |
| Planes flown | 2 |
| Trains riden | 1 |
| Boats floated | 1 |
| Automobiles driven | 2 |
| Speeding tickets | 0 |
| Atomic Bomb test sites visited | 2 |
| Bald Eagles spotted | 1 |
| UFO's spotted | 0 |
| UFO Museums visited | 1 |
| Starbucks visited | 4 |
| Polartec products purchased | 6 |
| In-room Jacuzzi's taken | 3 |
| Most nickels won at one time | 1000 |
| Loads of laundry done | 2 |
| Helluva good time had | 1 |
![]()